Struktur Kursus
STRUKTUR PROGRAM SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN DENGAN KEPUJIAN (REKA BENTUK PRODUK)
3 ½ TAHUN PENGAJIAN AMBILAN SESI 2020/2021
SEMESTER I | ||||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT | ||
MPU 31072 | Penghayatan Etika dan Peradaban | U | 2 | |||
MPU31062 | Falsafah Dan Isu Semasa | U | 2 | |||
MPU32092 | Asas Pembudayaan & Keusahawanan | U | 2 | |||
MPU33012/ MPU33022 |
Ilmu Wahyu dan Sains/ Moral & Etika II (Bukan Islam) |
U | 2 | |||
MPU33032/ MPU33042 |
Ilmu Wahyu dan Kemasyarakatan/ Perbandingan Agama II (Bukan Islam) |
U | 2 | |||
PBI10102 | English for Communication I | U | 2 | |||
PBI10202 | English for Communication II | U | 2 | |||
Ko-Kurikulum | U | 3 | ||||
* | Bahasa Arab / Bahasa Asing | U | 2 | |||
JUMLAH | 19 | |||||
SEMESTER II | ||||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT | ||
ADI 11103 | Creative Thinking | T | 3 | |||
MTP 11103 | Principle of Electrics and Electronics | T | 3 | |||
MTP 11203 | Mathematics I | T | 3 | |||
MTP 11303 | Engineering Science | T | 3 | |||
MTP 11403 | Technical Drawing with CAD | T | 3 | |||
MTP 12403 | Instrumentations and Measurement | T | 3 | |||
JUMLAH | 18 | |||||
SEMESTER III | ||||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT | ||
ADI 24103 | Advanced CAD | T | 3 | |||
MTP 12203 | Mathematics II | T | 3 | |||
MTP 12303 | Statics & Dynamics | T | 3 | MTP 11303 | ||
MTP 23103 | Materials Technology | T | 3 | |||
MTP 24103 | Manufacturing Processes I | T | 3 | |||
MTP 24403 | Industrial Controls | T | 3 | |||
JUMLAH | 18 | |||||
SEMESTER IV | ||||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT | ||
MTP 12103 | Computer Programming | T | 3 | |||
MTP 23203 | Jig and Fixture Design | T | 3 | MTP 11403 | ||
MTP 23303 | Strength of Materials | T | 3 | MTP 12303 | ||
MTP 24203 | Statistical Method | T | 3 | MTP 11203 | ||
MTP 24303 | Thermofluids | T | 3 | |||
MTP 24504 | Product Design & Development I | T | 4 | |||
JUMLAH | 19 | |||||
SEMESTER PENDEK I |
||||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT | ||
MTP 24603 | Ergonomics in Design | T | 3 | |||
MTP 35203 | Product Marketing | T | 3 | |||
MTP 36103 | Engineers and Society | T | 3 | |||
JUMLAH | 9 | |||||
SEMESTER VI |
||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT |
ADI 35103 | Research Methodology | T | 3 | |
MTP 35103 | Manufacturing Processes II | T | 3 | |
MTP 35303 | Design for Manufacture and Assembly | T | 3 | |
MTP 35403 | CAD/CAM | T | 3 | ADI 24103 |
MTP 35504 | Product Design & Development II | T | 4 | |
MTP 36304 | Final Technology Project I | T | 4 | |
JUMLAH | 20 |
SEMESTER VII | ||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT |
MTP 36203 | Accounting for Manufacturing | T | 3 | |
MTP 36703/ MTP 36803 |
Automotive Technology/ Design for Sustainability |
E2 | 3 | |
MTP 47103 | Reverse Engineering & Rapid Prototyping | T | 3 | |
MTP 47305 | Final Technology Project II | T | 5 | MTP 36304 |
MTP 47403/ MTP 47503 |
Tooling Engineering / Assembly Automation |
E3 | 3 | |
MTP 47603/ MTP 47703 |
Product Innovation and Management/ Packaging Design |
E4 | 3 | |
JUMLAH |
20 |
SEMESTER PENDEK II |
||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT |
MTP 36403 | Total Quality Management | T | 3 | |
MTP 36503/ MTP 36603 |
Supply Chain Management / Operation Research |
E1 | 3 | |
MTP 47203 | Production Management | T | 3 | |
JUMLAH | 9 |
SEMESTER VIII |
||||
KOD KURSUS | KURSUS | JENIS KURSUS | JAM KONTAK | PRA-SYARAT |
MTP 43808 | Industrial Training | T | 8 | |
JUMLAH | 8 | |||
JUMLAH KESELURUHAN KREDIT | 140 |
SARJANA MUDA TEKNOLOGI KEJURUTERAAN PEMBUATAN (REKA BENTUK PRODUK) KEPUJIAN
FAKULTI REKA BENTUK INOVATIF DAN TEKNOLOGI (2022/2023)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|